Equity & Dividend History
EQUITY HISTORY
DATE / FINANCIAL YEAR | PARTICULARS | ISSUED | CANCELLED | CUMULATIVE |
---|---|---|---|---|
24-Feb-84 | Issue to Promoters | 200 | 200 | |
22-Nov-84 | Issue to Promoters | 243,300 | 243,500 | |
14-Jun-86 | Issue to Promoters | 6,500 | 250,000 | |
9-Aug-86 | Issue to Public | 1,116,250 | 1,366,250 | |
30-Sep-88 | Forfeiture of 100 shares | 100 | 1,366,150 | |
9-Aug-89 | Rights Issue | 819,750 | 2,185,900 | |
16-Dec-91 | Bonus Issue (1:2) | 1,092,950 | 3,278,850 | |
17-Jan-93 | Bonus Issue (1:1) | 3,278,850 | 6,557,700 | |
10-May-94 | Bonus Issue (2:1) | 13,115,400 | 19,673,100 | |
10-May-94 | Issue to Promoters | 2,250,000 | 21,923,100 | |
26-Jul-94 | GDR underlying Equity Shares | 4,301,076 | 26,224,176 | |
29-Sep-95 | SEFL Shareholders onmerger | 263,062 | 26,487,238 | |
30-Jan-01 | CDL Shareholders on merger | 5,142,942 | 31,630,180 | |
30-Jan-01 | Cancellation of shares held inCDL | 41,400 | 31,588,780 | |
11-Apr-01 | ADR underlying Equity Shares | 6,612,500 | 38,201,280 | |
9-Jul-01 | GDR conversion into ADR | 38,201,280 | ||
24-Sep-01 | ARL Shareholders on merger | 56,694 | 38,257,974 | |
25-Oct-01 | Sub division of equity shares* | 76,515,948 | ||
30-Jan-04 | Allotment pursuant to exerciseof Stock Options | 3,001 | 76,518,949 | |
2005-06 | Allotment pursuant to exerciseof Stock Options | 175,621 | 76,694,570 | |
2006-07 | Allotment pursuant to exerciseof Stock Options | 63,232 | 76,757,802 | |
30-Aug-06 | Bonus Issue (1:1) | 76,757,802 | 153,515,604 | |
22-Nov-06 | ADR underlying Equity Shares | 12,500,000 | 166,015,604 | |
29-Nov-06 | ADR underlying Equity Shares(Green Shoe option) | 1,800,000 | 167,815,604 | |
2006-07 | Allotment pursuant to exerciseof Stock Options | 96,576 | 167,912,180 | |
2007-08 | Allotment pursuant to exerciseof Stock Options | 260,566 | 168,172,746 | |
2008-09 | Allotment pursuant to exerciseof Stock Options | 296,031 | 168,468,777 | |
2009-10 | Allotment pursuant to exerciseof Stock Options | 376,608 | 168,845,385 | |
2010-11 | Allotment pursuant to exerciseof Stock Options | 407,347 | 169,252,732 | |
2011-12 | Allotment pursuant to exerciseof Stock Options | 307,614 | 169,560,346 | |
2012-13 | Allotment pursuant to exerciseof Stock Options | 276,129 | 169,836,475 | |
2013-14 | Allotment pursuant to exerciseof Stock Options | 272,393 | 170,108,868 | |
2014-15 | Allotment pursuant to exerciseof Stock Options | 272,306 | 170,381,174 | |
2015-16 | Allotment pursuant to exerciseof Stock Options | 226,479 | 170,607,653 | |
During the quarter ended June30, 2016, the Company bought back and extinguished 50,77,504 equity sharesaccording to the provisions of SEBI (Buyback of Securities) Regulations,1998 | 5,077,504 | 165,530,149 | ||
2016-17 | Allotment pursuant to exerciseof Stock Options | 211,564 | 165,741,713 | |
2017-18 | Allotment pursuant to exerciseof Stock Options | 169,194 | 165,910,907 | |
2018-19 | Allotment pursuant to exerciseof Stock Options | 155,041 | 166,065,948 | |
2019-20 | Allotment pursuant to exerciseof Stock Options | 106,134 | 166,172,082 | |
2020-21 | Allotment pursuant to exerciseof Stock Options | 129,149 | 166,301,231 | |
3-Jun-21 | Allotment pursuant to exerciseof Stock Options | 34,610 | 166,335,841 | |
3-Jun-21 | Allotment pursuant to exerciseof ADR Stock Options | 8,473 | 166,344,314 | |
24-Jun-21 | Allotment pursuant to exerciseof Stock Options | 3,974 | 166,348,288 | |
24-Jun-21 | Allotment pursuant to exerciseof ADR Stock Options | 11,846 | 166,360,134 | |
9-Aug-21 | Allotment pursuant to exerciseof Stock Options | 19,251 | 166,379,385 | |
2-Sep-21 | Allotment pursuant to exerciseof Stock Options | 12,435 | 166,391,820 | |
2-Sep-21 | Allotment pursuant to exerciseof ADR Stock Options | 4,687 | 166,396,507 | |
22-Sep-21 | Allotment pursuant to exerciseof Stock Options | 1,407 | 166,397,914 | |
22-Sep-21 | Allotment pursuant to exerciseof ADR Stock Options | 897 | 166,398,811 | |
28-Oct-21 | Allotment pursuant to exercise of Stock Options | 1,014 | 166,399,825 | |
28-Oct-21 | Allotment pursuant to exercise of ADR Stock Options | 100 | 166,399,925 | |
18-Dec-21 | Allotment pursuant to exercise of Stock Options | 5,082 | 166,405,007 | |
18-Dec-21 | Allotment pursuant to exercise of ADR Stock Options | 11,885 | 166,416,892 | |
27-Jan-22 | Allotment pursuant to exercise of Stock Options | 6,569 | 166,423,461 | |
17-Mar-22 | Allotment pursuant to exercise of Stock Options | 2,284 | 166,425,745 | |
17-Mar-22 | Allotment pursuant to exercise of ADR Stock Options | 104 | 166,425,849 |
*Subdivision of 1 equity share of Rs 10/- face value into 2 equity shares of Rs 5/- face value each
DIVIDEND HISTORY
Year ended | Interim % | Final % | Total % |
1996 - 97 | - | 30 | 30 |
1997 - 98 | - | 30 | 30 |
1998 - 99 | - | 30 | 30 |
1999 - 00 | 25 | 5 | 30 |
2000 - 01 | - | 40 | 40 |
2001 - 02 | 100 | 50 | 150 |
2002 - 03 | - | 100 | 100 |
2003 - 04 | - | 100 | 100 |
2004 - 05 | - | 100 | 100 |
2005 - 06 | - | 100 | 100 |
2006 - 07 | - | 75 | 75 |
2007 - 08 | - | 75 | 75 |
2008 - 09 | - | 125 | 125 |
2009-10 | - | 225 | 225 |
2010-11 | - | 225 | 225 |
2011-12 | - | 275 | 275 |
2012-13 | - | 300 | 300 |
2013-14 | - | 360 | 360 |
2014-15 | - | 400 | 400 |
2015-16 | - | 400 | 400 |
2016-17 | - | 400 | 400 |
2017-18 | - | 400 | 400 |
2018-19 | - | 400 | 400 |
2019-20 | - | 500 | 500 |
2020-21 | - | 500 | 500 |