Equity & Dividend History
EQUITY HISTORY
DATE / FINANCIAL YEAR | PARTICULARS | ISSUED | CANCELLED | CUMULATIVE |
---|---|---|---|---|
24-Feb-84 | Issue to Promoters | 200 | 200 | |
22-Nov-84 | Issue to Promoters | 2,43,300 | 2,43,500 | |
14-Jun-86 | Issue to Promoters | 6,500 | 2,50,000 | |
09-Aug-86 | Issue to Public | 11,16,250 | 13,66,250 | |
30-Sep-88 | Forfeiture of 100 shares | 100 | 13,66,150 | |
09-Aug-89 | Rights Issue | 8,19,750 | 21,85,900 | |
16-Dec-91 | Bonus Issue (1:2) | 10,92,950 | 32,78,850 | |
17-Jan-93 | Bonus Issue (1:1) | 32,78,850 | 65,57,700 | |
10-May-94 | Bonus Issue (2:1) | 1,31,15,400 | 1,96,73,100 | |
10-May-94 | Issue to Promoters | 22,50,000 | 2,19,23,100 | |
26-Jul-94 | GDR underlying Equity Shares | 43,01,076 | 2,62,24,176 | |
29-Sep-95 | SEFL Shareholders on merger | 2,63,062 | 2,64,87,238 | |
30-Jan-01 | CDL Shareholders on merger | 51,42,942 | 3,16,30,180 | |
30-Jan-01 | Cancellation of shares held in CDL | 41,400 | 3,15,88,780 | |
11-Apr-01 | ADR underlying Equity Shares | 66,12,500 | 3,82,01,280 | |
09-Jul-01 | GDR conversion into ADR | 3,82,01,280 | ||
24-Sep-01 | ARL Shareholders on merger | 56,694 | 3,82,57,974 | |
25-Oct-01 | Sub division of equity shares* | 7,65,15,948 | ||
30-Jan-04 | Allotment pursuant to exercise of Stock Options | 3,001 | 7,65,18,949 | |
2005-06 | Allotment pursuant to exercise of Stock Options | 1,75,621 | 7,66,94,570 | |
2006-07 | Allotment pursuant to exercise of Stock Options | 63,232 | 7,67,57,802 | |
30-Aug-06 | Bonus Issue (1:1) | 7,67,57,802 | 15,35,15,604 | |
22-Nov-06 | ADR underlying Equity Shares | 1,25,00,000 | 16,60,15,604 | |
29-Nov-06 | ADR underlying Equity Shares (Green Shoe option) | 18,00,000 | 16,78,15,604 | |
2006-07 | Allotment pursuant to exercise of Stock Options | 96,576 | 16,79,12,180 | |
2007-08 | Allotment pursuant to exercise of Stock Options | 2,60,566 | 16,81,72,746 | |
2008-09 | Allotment pursuant to exercise of Stock Options | 2,96,031 | 16,84,68,777 | |
2009-10 | Allotment pursuant to exercise of Stock Options | 3,76,608 | 16,88,45,385 | |
2010-11 | Allotment pursuant to exercise of Stock Options | 4,07,347 | 16,92,52,732 | |
2011-12 | Allotment pursuant to exercise of Stock Options | 3,07,614 | 16,95,60,346 | |
2012-13 | Allotment pursuant to exercise of Stock Options | 2,76,129 | 16,98,36,475 | |
2013-14 | Allotment pursuant to exercise of Stock Options | 2,72,393 | 17,01,08,868 | |
2014-15 | Allotment pursuant to exercise of Stock Options | 2,72,306 | 17,03,81,174 | |
2015-16 | Allotment pursuant to exercise of Stock Options | 2,26,479 | 17,06,07,653 | |
During the quarter ended June 30, 2016, the Company bought back and extinguished 50,77,504 equity shares according to the provisions of SEBI (Buyback of Securities) Regulations,1998 | 50,77,504 | 16,55,30,149 | ||
2016-17 | Allotment pursuant to exercise of Stock Options | 2,11,564 | 16,57,41,713 | |
2017-18 | Allotment pursuant to exercise of Stock Options | 1,69,194 | 16,59,10,907 | |
2018-19 | Allotment pursuant to exercise of Stock Options | 1,55,041 | 16,60,65,948 | |
2019-20 | Allotment pursuant to exercise of Stock Options | 1,06,134 | 16,61,72,082 | |
16-Jun-20 | Allotment pursuant to exercise of Stock Options | 22,327 | 16,61,94,409 | |
16-Jun-20 | Allotment pursuant to exercise of ADR Stock Options | 24,063 | 16,62,18,472 | |
27-Jun-20 | Allotment pursuant to exercise of Stock Options | 4,011 | 16,62,22,483 | |
27-Jun-20 | Allotment pursuant to exercise of ADR Stock Options | 10,033 | 16,62,32,516 | |
17-Aug-20 | Allotment pursuant to exercise of Stock Options | 17,136 | 166,249,652 | |
17-Aug-20 | Allotment pursuant to exercise of ADR Stock Options | 5,343 | 166,254,995 | |
23-Sep-20 | Allotment pursuant to exercise of Stock Options | 6,774 | 166,261,769 | |
23-Sep-20 | Allotment pursuant to exercise of ADR Stock Options | 7,510 | 166,269,279 | |
27-Oct-20 | Allotment pursuant to exercise of Stock Options | 6,932 | 166,276,211 | |
27-Oct-20 | Allotment pursuant to exercise of ADR Stock Options | 8,786 | 166,284,997 | |
18-Dec-20 | Allotment pursuant to exercise of Stock Options | 12,872 | 166,297,869 | |
18-Dec-20 | Allotment pursuant to exercise of ADR Stock Options | 247 | 166,298,116 |
* Subdivision of 1 equity share of Rs 10/- face value into 2 equity shares of Rs 5/- face value each
DIVIDEND HISTORY
Year ended | Interim % | Final % | Total % |
1996 - 97 | - | 30 | 30 |
1997 - 98 | - | 30 | 30 |
1998 - 99 | - | 30 | 30 |
1999 - 00 | 25 | 5 | 30 |
2000 - 01 | - | 40 | 40 |
2001 - 02 | 100 | 50 | 150 |
2002 - 03 | - | 100 | 100 |
2003 - 04 | - | 100 | 100 |
2004 - 05 | - | 100 | 100 |
2005 - 06 | - | 100 | 100 |
2006 - 07 | - | 75 | 75 |
2007 - 08 | - | 75 | 75 |
2008 - 09 | - | 125 | 125 |
2009-10 | - | 225 | 225 |
2010-11 | - | 225 | 225 |
2011-12 | - | 275 | 275 |
2012-13 | - | 300 | 300 |
2013-14 | - | 360 | 360 |
2014-15 | - | 400 | 400 |
2015-16 | - | 400 | 400 |
2016-17 | - | 400 | 400 |
2017-18 | - | 400 | 400 |
2018-19 | - | 400 | 400 |
2019-20 | - | 500 | 500 |