Russia & CIS is one of Dr. Reddy’s key focus markets. We started operations in Russia in 1992 with the establishment of a Representative office in Moscow.
Dr. Reddy’s is the largest Indian Pharma company in Russia and today ranks among the top 15 pharma company.We are also the 7th largest generic Pharma company in Russia and are the fastest growing international branded generic company by volumes.
Dr. Reddy’s is the largest Indian Pharma company in Russia and today ranks among the top 15 pharma company.We are also the 7th largest generic Pharma company in Russia and are the fastest growing international branded generic company by volumes.
(Source: Pharmexpert Apr-Nov 08). We have a strong portfolio built over the year. Our top 5 brands occupy the No. 1 spot in their respective INN and have 12 brands in the top 3 ranks.
| Russia - Keymilestones | |
| 2007 | Dr. Reddy’s becomes 15th among Russian companies on retail market ( as per Pharmexpert data) |
| 2006 | Dr. Reddy’s enters into licensing agreement with MERCK AG (Germany), Molteni (Italy) and Torrent (India). |
| 2005 | Set-up OTC Field force |
| 2004 | Formed separate field force to strengthen work with hospitals |
| 2003 | Set-up Wholly Owned Subsidiary with pharmacy warehouse for better service on the territory of RF |
| 2000 | Dr. Reddy’s increases territory of coverage: in Saratov, Volgograd, Stavropol, Chelyabinsk, Ufa, Yekaterinburg, Kemerovo, Novokuznetsk. Nise becomes No 1 among nimesulides in RF. |
| 1998 | Despite of economical crisis in Russia Dr. Reddy’s decides to stay back and continues to work in Russia. Ciprolet becomes No 1 among ciprofloxacins in RF |
| 1997 | Omez becomes No. 1 among omeprazoles in Russia |
| 1992 | Dr.Reddy’s enters Russian market. Set-up Representation office in Moscow. The business is focused on participation in tenders and state supplies. |








