
Product List
| Product Name | Strength | Pack Size | Brand Reference |
|---|---|---|---|
| Amlodipine-DRLA | 5mg | 30 | Norvasc® |
| 10mg | 30 | Norvasc® | |
| Clopidogrel-DRLA | 75mg | 28 | Plavix / Iscover® |
| Escitalopram-DRLA | 10mg | 28 | Lexapro® |
| 20mg | 28 | Lexapro® | |
| Finpro | 5mg | 28 | Proscar® |
| Levecetam | 250mg | 60 | Keppra® |
| 500mg | 60 | Keppra® | |
| 1000mg | 60 | Keppra® | |
| Lisinopril-DRLA | 5mg | 30 | Prinivil / Zestril® |
| 10mg | 30 | Prinivil / Zestril® | |
| 20mg | 30 | Prinivil / Zestril® | |
| Ondansetron-DRLA | 4mg | 4 | Zofran® |
| 4mg | 10 | Zofran® | |
| 8mg | 4 | Zofran® | |
| 8mg | 10 | Zofran® | |
| Ondansetron ODT-DRLA | 4mg | 4 | Zofran Wafer® |
| 4mg | 10 | Zofran Wafer® | |
| 8mg | 4 | Zofran Wafer® | |
| 8mg | 10 | Zofran Wafer® | |
| Pantofast | 20mg | 30 | Somac® |
| 40mg | 30 | Somac® | |
| Risperidone-DRLA | 0.5mg | 60 | Risperdal® |
| 1mg | 60 | Risperdal® | |
| 2mg | 60 | Risperdal® | |
| 3mg | 60 | Risperdal® | |
| 4mg | 60 | Risperdal® | |
| Sertraline-DRLA | 50mg | 30 | Zoloft® |
| 100mg | 30 | Zoloft® | |
| Terbinafine-DRLA | 250mg | 42 | Lamisil® |
®All products are registered trademarks of their respective companies.