
Product List
| Product Name | Strength | Pack Size | Brand Reference |
|---|---|---|---|
| Amlodipine-DRLA | 5mg | 30 Tablets | Norvasc® |
| 10mg | 30 Tablets | Norvasc® | |
| Anastrozole-DRLA | 1 mg | 30 Tablets | Arimidex® |
| Clopidogrel-DRLA | 75mg | 28 Tablets | Plavix / Iscover® |
| Finpro | 5mg | 28 Tablets | Proscar® |
| Letrozole-DRLA | 2.5 mg | 30 Tablets | Femara® |
| Levecetam | 250mg | 60 Tablets | Keppra® |
| 500mg | 60 Tablets | Keppra® | |
| 1000mg | 60 Tablets | Keppra® | |
| Lisinopril-DRLA | 5mg | 30 Tablets | Prinivil / Zestril® |
| 10mg | 30 Tablets | Prinivil / Zestril® | |
| 20mg | 30 Tablets | Prinivil / Zestril® | Olanzapine-DRLA | 2.5 mg | 28 Tablets | Zyprexa® |
| 7.5 mg | 28 Tablets | Zyprexa® | |
| 7.5 mg | 28 Tablets | Zyprexa® | |
| 10 mg | 28 Tablets | Zyprexa® | |
| Olanzapine ODT- DRLA* | 5 mg | 28 Tablets | Zyprexa Zydis® |
| 10 mg | 28 Tablets | Zyprexa Zydis® | |
| Ondansetron-DRLA | 4mg | 4 Tablets | Zofran® |
| 4mg | 10 Tablets | Zofran® | |
| 8mg | 4 Tablets | Zofran® | |
| 8mg | 10 Tablets | Zofran® | |
| Ondansetron ODT-DRLA* | 4mg | 4 Tablets | Zofran Wafer® |
| 4mg | 10 Tablets | Zofran Wafer® | |
| 8mg | 4 Tablets | Zofran Wafer® | |
| 8mg | 10 Tablets | Zofran Wafer® | |
| Pantofast | 20mg | 30 Tablets | Somac® |
| 40mg | 30 Tablets | Somac® | |
| Quetiapine - DRLA | 25 mg | 60 Tablets | Seroquel® |
| 100 mg | 90 Tablets | Seroquel® | |
| 200 mg | 60 Tablets | Seroquel® | |
| 300 mg | 60 Tablets | Seroquel® | |
| Risperidone-DRLA | 0.5mg | 60 Tablets | Risperdal® |
| 1mg | 60 Tablets | Risperdal® | |
| 2mg | 60 Tablets | Risperdal® | |
| 3mg | 60 Tablets | Risperdal® | |
| 4mg | 60 Tablets | Risperdal® | |
| Sertraline-DRLA | 50mg | 30 Tablets | Zoloft® |
| 100mg | 30 Tablets | Zoloft® | |
| Terbinafine-DRLA | 250mg | 42 Tablets | Lamisil® |
®All products are registered trademarks of their respective companies.
*Orally Disintegrating Tablet.